General Information
TOP SPP Company Limited (TOP SPP)
Location | 555/1 Energy Complex Building A, 11th Floor Vibhavadi Rangsit Road, Chatuchak, Chatuchak, Bangkok 10900
|
||||
Registration Number | 0105556198933 | ||||
Business Type | Small Power Producer (SPP) | ||||
Registered Capital (Baht) | 3,500,000,000 | ||||
Type of Share | Common | ||||
Number of Share (Sold) | 350,000,000 | ||||
Value of Share (Baht/Share) | 10 Baht | ||||
Shareholding (Percentage) | 99.99 % by Thai Oil Public Company Limited. |
Global Power Synergy Public Company Limited (GPSC)
Location | 555/2 Energy Complex Building B 14th Floor Vibhavadi Rangsit Road, Chatuchak, Chatuchak, Bangkok 10900
|
|||||
Registration Number | 0107557000411 | |||||
Business Type | Independent Power Producer (IPP) and Small Power Producer (SPP) and Investor in related business |
|||||
Registered Capital (Baht) | 14,983,008,000 | |||||
Type of Share | Common | |||||
Number of Share (Sold) | 1,498,300,800 | |||||
Value of Share (Baht/Share) | 10 Baht | |||||
Shareholding (Percentage) | Others PTT Global Chemical Public Company Limited. PTT Public Company Limited. Thai Oil PCL. |
24.99% 22.73% 22.58% 20.78% |