General Information
Thaioil Solvent Company Limited (TOS)
Address | 555/1 Energy Complex Building A, 11th Floor, Vibhavadi Rangsit Road, Chatuchak, Chatuchak, Bangkok 10900, Thailand
|
||||
Registration number | 0105551116050 | ||||
Business Type | Investment in solvent and petrochemical manufacturing and distributor business | ||||
Registered Capital (Baht) | 1,250,000,000 | ||||
Type of Share | Common | ||||
No. of Share (Sold) | 125,000,000 | ||||
Value of Share (Baht/Share) | 10 Baht | ||||
Shareholding (Percantage) | 100% by Thaioil Public Company Limited |
TOPNEXT International Company Limited (TX)
|
TOP Solvent (Vietnam) Limited liability Company (TSV)
Address | Go Dau Industrial Zone, Long Thanh District, Dong Nai Province, Vietnam
|
||||
Registration number | 472043000745 (Registered in Vietnam) | ||||
Business Type | Solvent and Chemical distributor in vietnam | ||||
Registered Capital | 373,520,000,000 VND | ||||
Type of Share | Common | ||||
No. of Share (Sold) | - | ||||
Value of Share (Baht/Share) | - | ||||
Shareholding (Percantage) | 100% by TOP Solvent Company Limited |
Sak Chaisidhi Company (SAKC)
Address | 555/1 Energy Complex Building A, 11th Floor, Vibhavadi Rangsit Road, Chatuchak, Chatuchak, Bangkok 10900, Thailand
|
||||
Registration number | 0105527011880 | ||||
Business Type | Hydrocarbon solvent manufacturer and distributor | ||||
Registered Capital | 180,000,000 | ||||
Type of Share | Common | ||||
No. of Share (Sold) | 1,800,000 | ||||
Value of Share (Baht/Share) | 100 Baht | ||||
Shareholding (Percantage) | 80.52% by TOP Solvent Company Limited |
PT. Tirta Surya Raya (TSR)
Address | Synergy Building Lt. 12 unit 09 Jl. Jalur Sutera Barat No.17, Kel. Panunggangan Timur, Keo. Pinang Kota Tangerang, Banten Province, Indonesia
|
||||
Registration number | 9120102163812 (Registered in Indonesia) | ||||
Business Type | Solvent and Chemical distributor in Indonesia | ||||
Registered Capital | 23,000,000,000 IDR | ||||
Type of Share | Common | ||||
No. of Share (Sold) | 23,000 | ||||
Value of Share (IDR/Share) | 1,000,000 | ||||
Shareholding (Percantage) | 67% by TOP Solvent Company Limited |