General Information
Thaioil Ethanol Company Limited (TET)
Location | 555/1 Energy Complex Building A, 11th Floor Vibhavadi Rangsit Road, Chatuchak, Chatuchak, Bangkok 10900
|
||||
Registration Number | 0105551121754 | ||||
Busines Type | Investment in ethanol business | ||||
Registered Capital (Baht) | 1,450,000,000 | ||||
Type of Share | Common | ||||
No. of Share (Sold) | 145,000,000 | ||||
Value of Share (Baht/Share) | 10 | ||||
Shareholding (Percentage) | 100% by Thaioil Public Company Limited |
Maesod Clean Energy Company Limited (MCE)
Location | 191/18 – 25 CTI Tower, 26th-27th Floor Ratchadapisek Rd., Klongtoey, Bangkok 10110
|
||
Registration Number | 0105549129891 | ||
Business Type | Sugarcane ethanol manufacturing | ||
Registered Capital (Baht) | 675,000,000 | ||
Type of Share | Common | ||
No. of Shares (Sold) | 67,500,000 | ||
Value of Share (Baht/Share) | 10 | ||
Shareholding (Percentage) | 30% by Thaioil Ethanol Company Limited |
Sapthip Company Limited (SAPTHIP)
Location | Head Quarter 68 Sapsathaporn Building, Soi Santiphap, Sap Road, Siphraya, Bangrak, Bangkok 10500
Ethanol Plant
|
||||||
Registration Number | 0105539017543 | ||||||
Business Type | Cassava ethanol manufacturing | ||||||
Registered Capital (Baht) | 800,000,000 | ||||||
Type of Share | Common | ||||||
No. of Shares (Sold) | 8,000,000 | ||||||
Value of Share (Baht/Share) | 100 baht | ||||||
Shareholding (Percentage) | 50% by Thaioil Ethanol Company Limited |
Ubon Bio Ethanol Company Limited (UBE)
Location |
333 Moo 9, Tambon Na Dee, Na Yia, Ubon Ratchathani Bangkok Office:
|
||||
Registration Number | 0345550000315 | ||||
ฺีBusiness Type | Cassava-based and molasses-based ethanol manufacturing | ||||
Registered Capital (Baht) | 2,740,000,000 | ||||
Type of Share | Common | ||||
No. of Share (Sold) | 2,740,000 | ||||
Value of Share (Baht/Share) | 1,000 | ||||
Shareholding (Percentage) | 21.28% by Thaioil Ethanol Company Limited |